| Rank | Country | Class | Player | Level | Location |
|---|---|---|---|---|---|
| 1 | ![]() | 400 | Lorencia | ||
| 2 | ![]() | 400 | Lorencia | ||
| 3 | ![]() | 400 | Lorencia | ||
| 4 | ![]() | 400 | Lorencia | ||
| 5 | ![]() | 400 | Noria | ||
| 6 | ![]() | 374 | Devias | ||
| 7 | ![]() | 327 | Lorencia | ||
| 8 | ![]() | 300 | Lorencia | ||
| 9 | ![]() | 56 | Lorencia | ||
| 10 | ![]() | 30 | Lorencia | ||
| 11 | ![]() | 12 | Arena | ||
| 12 | ![]() | 11 | Noria | ||
| 13 | ![]() | 7 | Arena | ||
| 14 | ![]() | 1 | Lorencia | ||
| 15 | ![]() | 1 | Lorencia | ||
| 16 | ![]() | 1 | Lorencia | ||
| 17 | ![]() | 1 | Elbeland | ||
| 18 | ![]() | 1 | Lorencia | ||
| 19 | ![]() | 1 | Elbeland | ||
| 20 | ![]() | 1 | Lorencia | ||
| 21 | ![]() | 1 | Lorencia |

